MEMBERSHIP TYPE | MONTHLY | ANNUAL |
Gym Only – monthly rate | $80 | $800 |
Gym Only – 2 Weeks rate | $60 | – |
Fitness membership (Gym & Classes) | $100 | – |
Tennis (light fees not included!) | $65 | $650 |
Squash | $75 | $750 |
Basketball | $45 | |
Badminton | $35 | – |
V.I.P. (Access to all areas without instruction) | $250 | $2,500 |
Junior Gym (15-17 yrs) or Tennis (Limitations on Gym & Court times) | $40 | $400 |
Qwan-Ki-Do – Children / Adults | $90 | $100 |
GUEST’S FEES | |
Gym Pass | $20 per visit |
Aerobics/Spinning Drop-In | $12 per visit / $6 for Gym members! |
Aerobics / Spinning Card | $80 for 10 sessions, valid for 3 months |
Tennis / Pickleball Court Fee** | $30 per hour |
Tennis Light fee | $10 per hour |
One-On-One Tennis Lesson for Residents | $90 per hour |
Squash Court Fee** | $40 per hour |
**Guests playing with a member pay half of the court fee | $15 tennis/$20 squash |
Indoor Court Pass (basketball, volleyball, soccer) | $7 per hour |
Indoor court rental fee without A/C | $150 per hour |
Indoor court rental fee with A/C | $250 per hour |
Empty tab. Edit page to add content here.
Tennis Junior Clinics / Programs | |
Tennis After School Program (TAS) Once a Week | $420 |
Tennis After School Program (TAS) Twice a Week | $595 |
Junior Tennis Lesson Package (10 lessons plus 2 free) | $360 |
General Tennis Fees | |
Court Fees Residents | $30 per hour (+$10 light fee, if used) |
Court Fees Tourists | $45 per hour (+$10 light fee, if used) |
Adult Tennis Membership | Monthly: $65 / Annual: $650 |
Junior Tennis Membership | Monthly: $40 |
Tennis Lesson Fees | |
Resident’s Private Tennis Lesson | $90 |
Non-resident’s Private Tennis Lesson / Special hours fee | $140 / $160 |
Packages: 5+1 (5 lessons plus 1 free) | $480 |